Please take the fees from the following price list.
In case of doubt please contact us.
VISA TYPE / DURATION / ENTRIES | Consulate Fees in € | IGCS Fees FFM | Total IGCS FFM Fees in € |
TOURIST VISA (TV) | |||
Up to 1 year/Single or Multiple Entry | 87 | 17,70 | 104,70 |
More than 1 year and up to 5 years/Multiple Entry | 170 | 17,70 | 187,70 |
BUSINESS VISA (BV)* | |||
Up to 1 year/Single or Multiple Entry | 103 | 17,70 | 120,70 |
More than 1 year and up to 5 years/Multiple Entry | 212 | 17,70 | 229,70 |
ENTRY VISA | |||
Up to 6 months/Single or Multiple Entry | 70 | 17,70 | 87,70 |
EMPLOYMENT (EV) & PROJECT (PV) VISA** | |||
Up to 6 months/Single or Multiple Entry | 103 | 17,70 | 120,70 |
More than 6 months and up to 1year/ Multiple Entry | 170 | 17,70 | 187,70 |
More than 1year and up to 5 years/Multiple Entry | 253 | 17,70 | 270,70 |
STUDENT VISA (ST) | |||
Valid for the duration of the course or 5 years, whichever is less/ Multiple Entry | 70 | 17,70 | 87,70 |
MEDICAL VISA (MED) & MEDICAL ATTENDANT VISA (MED XV) | |||
Up to 6 months/Single or Multiple Entry | 70 | 17,70 | 87,70 |
More than 6 months and up to 1year/ Multiple Entry | 103 | 17,70 | 120,70 |
CONFERENCE/SEMINAR VISA (CV) | |||
Up to 6 months/Single (or Multiple) Entry | 70 | 17,70 | 87,70 |
JOURNALIST VISAS (J) | |||
Up to 6 months/Single Entry (or Double Entry with HOM’s approval) | 70 | 17,70 | 87,70 |
RESEARCH VISAS (R) | |||
Up to 6 months/Single (or Multiple) Entry | 70 | 17,70 | 87,70 |
More than 6 months and up to 1year/ Multiple Entry | 103 | 17,70 | 120,70 |
More than 1year and up to 5 years/Multiple Entry | 170 | 17,70 | 187,70 |
MISSIONARY VISAS (M) | |||
Up to 6 months/Single or Multiple Entry | 70 | 17,70 | 87,70 |
More than 6 months and up to 1year/ Multiple Entry | 103 | 17,70 | 120,70 |
More than 1year and up to 5 years/Multiple Entry | 170 | 17,70 | 187,70 |
MOUNTAINEERING VISAS (MX) | |||
Up to 6 months/Single (or Multiple) Entry | 70 | 17,70 | 87,70 |
More than 6 months and up to 1year/ Multiple Entry | 103 | 17,70 | 120,70 |
INTERN VISAS (I) | |||
Up to 1year/Multiple Entry | 70 | 17,70 | 87,70 |
FILM VISAS (F) | |||
Up to 1year/Single or Multiple Entry (Maximum duration of the visa will be 1year) | 103 | 17,70 | 120,70 |
TRANSIT VISAS | |||
Up to 15 days/Single or Double Entry | 20 | 17,70 | 37,70 |
TRANSFER OF VALID VISA | 8 | 17,70 | 25,70 |
Gratis Visas: nationals of Afghanistan, Argentina (For Business, Tourist and Transit VISA only), Bangladesh, Democratic People’s Republic of Korea, Jamaica, Maldives, Mauritius, Mongolia, South Africa, Uruguay (only Tourist visas), Seychelles (except for work/employment) Fees 20,70 €
VISA TYPE/DURATION/ENTRIES | Consulate Fees in € | IGCS Fees in € | Total IGCS Fees in € |
Tourist Visa up to 1 Year (S/M entry) | 138 | 17,70 | 155,70 |
Tourist Visa valid for 1 Year to 5 years (Multiple entry) | 407 | 17,70 | 424,70 |
Business Visa up to 1 Year (S/M entry) | 205 | 17,70 | 222,70 |
Business Visa valid for 1Year to 5 years (Multiple entry) | 608 | 17,70 | 625,70 |
Entry Visa up to 1 Year (S/M entry) | 138 | 17,70 | 155,70 |
Entry Visa valid for 1 Year to 5 years (Multiple entry) | 407 | 17,70 | 424,70 |
Student Visa up to 5 years (M/entry) | 194 | 17,70 | 214,70 |
Medical Visa up to 1year (M/entry) | 111 | 17,70 | 128,70 |
Employment Visa up to 6 months | 387 | 17,70 | 404,70 |
Employment Visa up to 1year | 420 | 17,70 | 437,70 |
Employment Visa more than 1year | 501 | 17,70 | 518,70 |
Transfer of Visa | 143 | 17,70 | 160,70 |
Transit Visa | 77 | 17,70 | 94,70 |
Business Visa issued same day (Excluding visa fee) | 183 | 0 | 183,00 |
Emergency Visa fee | 78 | 0 | 78,00 |
Ukrainian Nationals: The fee for Ukrainian nationals for different types of visas will be as follows:
VISA CATEGORY | DURATION | Consulate Fees in € | IGCS Fees in € | Total IGCS Fees in € |
Transit Visa | 1 5 Days (Single/Double entry) | 74 | 17,70 | 91,70 |
Tourist Visa | UP to one year (S/D/M Entry) | 87 | 17,70 | 104,70 |
Student Visa | Less than 5 years (Multiple Entry) | 74 | 17,70 | 91,70 |
Business Visa | Less than 1year (S/D/M Entry) | 112 | 17,70 | 129,70 |
Business Visa | 1 to 5 year (S/D/M Entry) | 212 | 17,70 | 229,70 |
Employment Visa | Less than 6 months | 103 | 17,70 | 120,70 |
Less than one year | 170 | 17,70 | 187,70 | |
Less than five 5 years (S/D/M entry) | 253 | 17,70 | 270,70 | |
All other types of visas i.e. Entry Visa, Conference Visa, Journalist Visa etc. | Less than 6 months | 74 | 17,70 | 91,70 |
Less than one year | 112 | 17,70 | 129,70 | |
Less than five 5 years (S/D/M entry) | 170 | 17,70 | 187,70 | |
Emergency Visa fee | 74 | 17,70 | 91,70 |
Russian Nationals: Service charges will be charged from the Russian nationals as per details given below.
For all types of visas (Excluding ICWF charges and Service Provider’s Service Fee) | Consulate Fees in € | IGCS Fees in € | Total IGCS Fees in € |
Single Entry | 37 | 17,70 | 54,70 |
Double Entry | 78 | 17,70 | 95,70 |
Multiple Entry | 103 | 17,70 | 120,70 |
Transfer of Valid visa | 37 | 17,70/ | 54,70 |
Sri Lankan Nationals: Details are as given below:
Type of visa | Validity | Consulate Fees in € | IGCS Fees in € | Total IGCS Fees in € |
Transit visa | up to 15 days (S/D Entry) | 12 | 17,70 | 29,70 |
Tourist Visa | 90 days (Single entry) | 16 | 17,70 | 33,70 |
90 days (Double entry) | 24 | 17,70 | 41,70 | |
6 months (D/M entry) | 24 | 17,70 | 41,70 | |
Entry Visa | 1Year (Multiple entry) | 24 | 17,70 | 41,70 |
Business Visa | 30 days (Multiple entry) | 24 | 17,70 | 41,70 |
90 days (Single entry) | 26 | 17,70 | 43,70 | |
90 days (Multiple entry) | 37 | 17,70 | 54,70 | |
6 months (Multiple entry) | 70 | 17,70 | 87,70 | |
1year (Multiple entry) | 70 | 17,70 | 87,70 | |
5 years (Multiple entry) | 103 | 17,70 | 120,70 | |
Employment Visa | 1year (Multiple entry) | 134 | 17,70 | 151,70 |
Student Visa (For institutions covered by bilateral agreement) | 1year | 39 | 17,70 | 56,70 |
covered by bilateral agreement) | More than one year | 71 | 17,70 | 88,70 |
Student Visa (For institutions not covered by bilateral agreement) | 71 | 17,70 | 88,70 |
Mozambique Nationals: The visa fee to be charged from the Mozambique nationals are given below:
Type of visa | Duration/Entries/Urgency | Consulate Fees in € | IGCS Fees in € | Total IGCS Fees in € |
Tourist Visa | Single Entry | 70 | 17,70 | 96,70 |
Single Entry – Urgent | 128 | 17,70 | 163,70 | |
Multiple Entry | 187 | 17,70/ | 204,70 | |
Multiple Entry – Urgent | 253 | 17,70 | 270,70 | |
Busines Visa/E mploym ent Visa | As conveyed vide Ministry’s circular message dated 14.12.2015 | 3,00 | 17,70 | 20,70 |
All other types visa (Except Transit and Student) | up to 6 months | 187 | 17,70 | 204,70 |
Up to 6 months (in Emergency) | 253 | 17,70 | 270,70 | |
up to 1 year | 253 | 17,70 | 270,70 | |
Up to 1 year (In Emergency) | 253 | 17,70 | 270,70 | |
Up to 5 year | 253 | 17,70 | 270,70 | |
Up to 5 year (In Emergency) | 253 | 17,70 | 270,70 | |
Visa Transfer | 8 | 17,70 | 25,70 |
BUSINESS VISA FEES FOR NATIONALS OF THE FOLLOWING COUNTIRES
Country | UP TO ONE YEAR IN € | MORE THAN ONE YEAR UP TO FIVE YEARS IN € | IGCS Fees FFM/HH in € | Total IGCS FFM/HH Fees in € (up to one year) |
USA | 120 | 211 | 17,70 | 137,70 |
Ecuador | 203 | 270 | 17,70 | 220,70 |
New Zealand | 111 | 211 | 17,70 | 128,70 |
France | 141 | 211 | 17,70 | 158,70 |
Australia | 182 | 249 | 17,70 | 199,70 |
Czech Republic | 161 | 228 | 17,70 | 178,70 |
Iran | 231 | 299 | 17,70 | 248,70 |
Ireland | 170 | 236 | 17,70 | 187,70 |
Philippines | 186 | 253 | 17,70 | 203,70 |
Poland | 124 | 211 | 17,70 | 141,70 |
Saudi Arabia | 182 | 249 | 17,70 | 199,70 |
Thailand | 170 | 236 | 17,70 | 187,70 |
U.A.E. | 349 | 416 | 17,70 | 366,70 |
EMPLOYMENT VISA FEES FOR NATIONALS OF THE FOLLOWING COUNTIRES
UP TO SIX MONTHS IN € | UP TO ONE YEAR IN € | MORE THAN ONE YEAR UP TO 5 YEAR IN € | IGCS Fees in € | Total IGCS FFM/HH Fees in € (up to one year) | |
Canada | 128 | 170 | 253 | 17,70 | 187,70 |
Ireland | 136 | 170 | 253 | 17,70 | 187,70 |
France | 116 | 170 | 253 | 17,70 | 187,70 |
Denmark | 107 | 170 | 253 | 17,70 | 187,70 |
Australia | 153 | 186 | 253 | 17,70 | 203,70 |
New Zealand | 124 | 170 | 253 | 17,70 | 187,70 |
Thailand | 136 | 170 | 253 | 17,70 | 187,70 |
UAE | 316 | 349 | 416 | 17,70 | 366,70 |
Israel | 836 | 870 | 936 | 17,70 | 887,70 |
Iran | 199 | 232 | 299 | 17,70 | 249,70 |
Business & Employment Visas for the following Nationals: 20,70 € Fees
Argentina | Only Business, Tourist and Transit VISA |
Afghanistan | Madagascar |
Angola | Malawi |
Bangladesh | Mali |
Benin | Mauritania |
Bhutan | Mozambique |
Burkina Faso | Myanmar |
Burundi | Nepal |
Cambodia | Niger |
Central African Republic | Rwanda |
Chad | SaoTomeand Principe |
Comoros | Senegal |
Dem. Republic of the Congo | Sierra Leone |
Djibouti | Solomon Islands |
Equatorial Guinea* | Somalia |
Eritrea | South Sudan |
Ethiopia | Sudan |
Gambia | Timor-Leste |
Guinea | Togo |
Guinea-Bissau | Tuvalu |
Haiti | Uganda |
Kiribati | United Republic of Tanzania |
Lao People’s Dem. Republic | Vanuatu |
Lesotho | Yemen |
Liberia | Zambia |